
Compare options
Search for two or three projects or units, then compare the facts that matter before asking for current availability.
| Field | Kinda — Taj City | Clubside — Taj City | Elect — Taj City |
|---|---|---|---|
| Developer | Madinet Masr | Madinet Masr | Madinet Masr |
| Location | Taj City, New Cairo | Taj City, New Cairo | Taj City, New Cairo |
| Type | residential | residential | residential |
| Starting price | Request current price | 6.0M EGP | Request current price |
| Down payment | — | 10% | — |
| Payment term | — | 8 years | — |
| Delivery | — | — | — |
| Availability | Sold out | Sold out | Sold out |
| Area | — | — | — |
| Bedrooms | — | — | — |
| Unit type | — | — | — |
Prices and availability must be reconfirmed before reservation.
Decision support
Use the table as a starting point, then reconfirm availability and commercial terms through WhatsApp.

